Accountability in every petal
Transparency in Bloom.
A detailed chronicle of our ecological footprint and financial stewardship across the hills of Kabul.
All Time Report Report
Yearly Growth By The Numbers
Our most successful year yet. We've expanded our nursery capacity by 40% and achieved a record survival rate for our native almond and pine saplings in the northern ridges.
92%
Survival Rate
2,162
Trees Planted
354
Volunteers
51
Events Completed
45.4
Tons CO2 Offset
1,989
Trees Surviving
Financial Transparency
Expense Report
A complete breakdown of every Afghani spent — from seedlings and tools to transportation and volunteer support. Full transparency, always.
Total
90,020
AFN
Showing: All Time — 87 records
| # | Date | Description | Quantity | Unit Price (AFN) | Total Cost (AFN) | Paid By | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Apr 25, 26 | Transportation ترانسپورت | 2 | 500 | 1,000 | Karim Ramaki | ترانسپورت از باغ الی ساحه |
| 2 | Jan 28, 26 | Tree درخت | 6 | 100 | 600 | Zia Salehi | — |
| 3 | Jan 28, 26 | مراقبت از درختان و ّآبیاری آن | 1 | 300 | 300 | Zia Salehi | — |
| 4 | Jan 28, 26 | Transportation ترانسپورت | 1 | 100 | 100 | Zia Salehi | — |
| 5 | Dec 01, 25 | Tree درخت | 20 | 100 | 2,000 | Jamal Jan | برای درختان چنار,بید و توت در ساحه مکتب ,کودکستان و شفاخانه ها |
| 6 | Dec 01, 25 | Survey سروی | 1 | 500 | 500 | Jamal Jan | — |
| 7 | Dec 01, 25 | Transportation ترانسپورت | 2 | 500 | 500 | Jamal Jan | ترانسپورت از باغ الی ساحه |
| 8 | Dec 01, 25 | آبیاری | 10 | 300 | 3,000 | Jamal Jan | ابیاری به یک سال |
| 9 | Dec 01, 25 | Volunteer Refreshments آب و مواد ارتزاقی برای داوطلبان | 3 | 500 | 500 | Jamal Jan | Water/snacks for helpers |
| 10 | Nov 20, 25 | Tree درخت | 40 | 100 | 4,000 | Ms.Faozia | برای درختان چنار,بید و توت در ساحات عمومی |
| 11 | Nov 20, 25 | Watering the Trees آبیاری | 10 | 700 | 7,000 | Ms.Faozia | نگهداری و آبیاری درختان برای یک سال |
| 12 | Oct 20, 25 | Transportation ترانسپورت | 2 | 500 | 1,000 | Ms.Faozia | Transporting Tree to the site ترانسپورت از باغ الی ساحه |
| 13 | Oct 20, 25 | Volunteer Refreshments آب و مواد ارتزاقی برای داوطلبان | 1 | 200 | 200 | Ms.Faozia | Water/snacks for helpers |
| 14 | Oct 20, 25 | Survey سروی | 1 | 500 | 500 | Ms.Faozia | سروی ساحات مناسب برای درخت شانی |
| 15 | Oct 12, 25 | Tree درخت | 40 | 100 | 4,000 | Amina | برای درختان چنار,بید و توت |
| 16 | Oct 12, 25 | Transportation ترانسپورت | 2 | 500 | 1,000 | Amina | ترانسپورت از باغ الی ساحه |
| 17 | Oct 12, 25 | Volunteer Refreshments آب و مواد ارتزاقی برای داوطلبان | 1 | 200 | 200 | Amina | Water/snacks for helpers |
| 18 | Sep 30, 25 | Tree درخت | 20 | 100 | 2,000 | Maryam Haidary | Mulberry, Pine |
| 19 | Sep 30, 25 | watering the trees آبیاری درختان | 1 | 1,300 | 1,300 | Maryam Haidary | 7000 liters of water for trees (1 tanker) |
| 20 | Sep 30, 25 | Bottles for irrigation بوتل های 5 لیتره برای آبیاری قطره یی | 20 | 5 | 100 | Maryam Haidary | Recycled drip bottles |
| Total | 90,020 AFN | ||||||
Showing 1–20 of 87
Progress Visualized
Monthly Analysis 2026
Tracking 2,020 trees planted across 6 months in 2026 with 306 volunteers
nature Trees Planted by Month
Monthly tree planting progress for 2026. 6 active months with 2,020 trees planted.
pie_chart Expense Distribution 2026
Total expenses for 2026: 2,000 AFN across 3 categories.
Financial Integrity
Where your
contributions go.
We maintain a lean administrative structure to ensure that 85% of all funds are deployed directly into Kabul's soil through seedlings and local labor.
85%
Direct Impact
10%
Maintenance
5%
Admin